Taco John’s should be on your priority list if you love to eat Mexican food. They offer awesome Mexican food items and when you pay a visit to their stores, make sure you know their latest food selection. So, in order to help you, I have the latest menu of Taco John’s for you guys.
Taco John’s menu is famous for Mexican take out and so they refer to it as western side-mex. About the menu, they may have breakfast choices, burritos, burrito dishes, tacos, drinks, quesadilla and desserts. Additionally they present an selection for designing your purchase with plenty of possibilities. They aren’t a lot high-priced along with a dish there fees $7.
Nicely, this is only an introduction to their menus; the full latest menu is talked about beneath together with the current prices. I also get some other useful information for yourself folks, including franchise info, contact details and social media back links. But before jumping to the menu, let’s have a quick look at their history.
Taco John’s is actually a Mexico-encouraged quickly-foods bistro which was founded by John Turer on 14 March 1969. The initial Taco John’s store was opened in Cheyenne, Wyoming. He later sold the rights to James Woodson and Harold Holmes, although john Turner originally opened the Taco House in 1969. They modified the brand to Taco John’s to honor the creator.
Taco John’s Menus Costs
Taco John’s is principally for people who want to have Mexican meals as i am. On his or her Mexican food list, they have got queso blanco creations, the supervisor burritos and dishes, sauce-a-lotta enchiladas, quesadilla burritos, tacos, tacos and a much more.
They provide many options to customize your order. That is the best thing about them. You could add grilled fowl, sirloin steak, chorizo sausage, floor beef, refried beans, crunchy fowl, or considerably more.
There is not any require for the children to sense neglected as they also have an exclusive menus for you guys. At the end of meals, never overlook to get drinks and scrumptious sweets there.
The emblem attracts lots of clients as a result of cheap prices. The food list has lots of food items that vary from $2-3 and total meals could be possessed for $5-7. So let’s check out the latest Taco John’s menu.
Queso Blanco Creations
Queso Blanco Creations | Grilled Chicken | Sirloin Steak |
queso blanco boss burrito | $7.20 | $9.11 |
queso blanco boss bowl | $8.51 | $9.11 |
queso blanco nachos | $7.79 | $8.39 |
chips & queso blanco | $2.63 |
Breakfast Combos
Breakfast Combos | Bacon | Chorizo Sausage | Sirloin Steak |
breakfast meat & potato burrito | $6.95 | $6.95 | $8.15 |
two junior breakfast burritos | $6.35 | $6.35 | $7.91 |
scrambler breakfast burrito | $7.19 | $7.19 | $8.39 |
spicy chorizo breakfast burrito | N/A | $6.71 | N/A |
Check out the official menu of Taco Bell
Breakfast
Breakfast | Bacon | Chorizo Sausage | Sirloin Steak |
meat & potato breakfast burrito | $4.19 | $4.19 | $5.39 |
scrambler breakfast burrito | $4.43 | $4.43 | $5.63 |
spicy breakfast burrito | N/A | $3.95 | N/A |
junior breakfast burrito | $1.79 | $1.79 | $2.51 |
Potato Olés® scrambler | $6.59 | $6.59 | $7.79 |
Small Potato Olés® Scrambler | $4.79 | $4.79 | $5.99 |
Combo Meals
Combo Meals | Ground Beef | Sirloin Steak | Grilled Chicken | Refried Beans | Crunchy Chicken |
two crispy tacos | $7.19 | $9.59 | $8.39 | $7.19 | N/A |
super burrito | $8.63 | $9.83 | $9.23 | $8.63 | N/A |
two softshell tacos | $8.39 | $10.79 | $9.35 | $8.39 | N/A |
taco bravo® | $7.07 | $8.27 | $7.55 | $7.07 | N/A |
meat & potato burrito | $8.63 | $9.23 | $9.23 | $8.63 | $9.23 |
grilled burrito | $9.23 | $9.83 | $9.23 | $9.23 | N/A |
street tacos | N/A | $11.87 | $9.71 | N/A | N/A |
meat & potato burrito & softshell | $10.43 | $11.63 | $10.91 | $10.91 | $10.43 |
stuffed grilled taco | $7.43 | $8.63 | $7.91 | $7.43 | N/A |
Six Pack and a Pound
6 pack – crispy tacos | $15.59 |
6 Pack – softshell tacos | $15.59 |
6 Pack – crispy or softshell tacos | $15.59 |
The Boss Burritos and Bowls
The Boss Burritos and Bowls | Seasoned Ground Beef | Sirloin Steak | Grilled Chicken |
the BOSS burrito | $7.19 | $8.39 | $7.79 |
the BOSS bowls | $7.19 | $8.39 | $7.79 |
Also, read the official menu of Cafe Rio
Sauce-a-lotta Enchiladas
Sauce-a-lotta Enchiladas | Grilled Chicken with White Queso | Beef with Red Sauce | Mix |
sauce-a-lotta enchiladas platter | $8.15 | $7.20 | $7.91 |
sauce-a-lotta enchiladas | $6.71 | $5.75 | N/A |
Quesadilla Tacos
Quesadilla Tacos | Seasoned Ground Beef | Sirloin Steak | Grilled Chicken |
quesadilla taco | $2.99 | $4.19 | $3.47 |
quesadilla taco combo | $9.59 | $11.99 | $10.55 |
Tacos
Tacos | Ground Beef | Sirloin Steak | Grilled Chicken | Refried Beans |
stuffed grilled taco | $3.83 | $5.03 | $4.31 | N/A |
Street Tacos – Trio | N/A | $8.63 | $6.47 | N/A |
Taco Bravo® | $3.47 | $4.67 | $3.95 | $3.47 |
crispy taco | $1.79 | $2.99 | $2.27 | $1.79 |
softshell taco | $2.39 | $3.59 | $2.87 | $2.39 |
Burritos
Burritos | Seasoned Ground Beef | Sirloin Steak | Crunchy Chicken | Grilled Chicken | Refried Beans |
meat & potato burrito | $5.03 | $6.23 | $5.63 | $5.63 | $5.03 |
grilled burrito | $5.63 | $6.23 | N/A | $5.63 | $5.63 |
super burrito | $5.03 | $6.23 | N/A | $5.63 | $5.03 |
burrito | $3.59 | $5.99 | N/A | $4.19 | $2.27 |
Check out the official menu of Costa Vida
Variety
Variety | Grilled Chicken | Cheese | Sirloin Steak | Seasoned Ground Beef | Refried Beans | Crunchy Chicken |
quesadillas | $5.51 | $4.31 | $6.11 | $5.51 | N/A | N/A |
super nachos | $7.31 | N/A | $7.91 | $6.71 | $6.71 | N/A |
Super Potato Olés® | $7.31 | N/A | $6.71 | $6.71 | $6.71 | N/A |
taco salad | $7.43 | N/A | $8.03 | $6.83 | $6.83 | $7.43 |
Small Super Potato Olés® | $5.51 | N/A | $6.23 | $5.03 | $5.03 | N/A |
small super nachos | $5.51 | N/A | $6.23 | $5.03 | $5.03 | N/A |
Variety | Ranch | Nacho Cheese | Sour Cream | Guacamole |
crunchy chicken | $5.75 | $5.75 | $5.75 | $5.75 |
Potato Olés and Other Sides
Potato Olés® | $2.39-$3.59 |
nachos | $2.39 |
refried beans | $2.39 |
side salad | $2.39 |
nacho cheese | $1.07 |
guacamole | $1.07 |
sour cream | $1.07 |
Desserts
mexican donut bites | $2.27 |
churro bites | $1.91 |
Kid’s Meals
quesadilla | $4.43 |
crispy taco | $4.43 |
softshell taco | $4.43 |
crunchy chicken | $4.91 |
Also, read the official prices of the Moe’s Southwest Grill menu
Drinks
small drink | $2.15 |
medium drink | $2.51 |
large drink | $2.87 |
bottled drink | $1.91 |
coffee | $1.19 |
milk | $1.79 |
chocolate milk | $1.79 |
orange juice | $2.27 |